Serial number | model name | 0.75 T series intermediate frequency furnace price
| ||||
1 | Transformer rated power | ≥ 40 0KVA | ||||
1 | Line voltage | 380 V ± 5% | ||||
2 | Power rating | ≥ 400 KW ( a set of power supply systems, power position can be arbitrarily assigned) | ||||
3 | IF frequency | ≥ 5 50HZ | ||||
4 | Melting temperature | 1600 ° C | ||||
5 | Rated Capacity | 0.75 t | ||||
6 | Maximum capacity | ≥ 0.8 t | ||||
7 | Rectification, inverter form | For the 6-pulse rectifier series inverter | ||||
8 | Melting rate (steel water) | 0.75 t/h | ||||
9 | Melting power consumption (hot furnace, molten steel) | 550KW.h/t±5% (1600°C) | ||||
10 | Melting power consumption (hot furnace, hot metal) | 525KW.h/t±5% (1500°C) | ||||
11 | Power factor | ≥0.95 | ||||
12 | Power supply form | Single power supply | ||||
13 | Furnace type | A drag a that is a rectifier inverter a cabinet a Ge furnace | ||||
14 | noise | 85dB | ||||
15 | Starting success rate | 100% | ||||
A set of 0.75 T one-to-one series intermediate frequency furnace complete supply scope and quotation | ||||||
Serial number | Name | Model and notes | Quantity | price | ||
1 | Intermediate frequency power supply | Stand-alone design power 400 KW | 1 set | |||
2 | Resonant capacitor bank | Included in the inverter cabinet | 1 set | |||
3 | Leakage alarm device | 1 set | ||||
4 | Furnace steel shell | 0.75 T melting furnace body | 1 set | |||
5 | Model | 1 Zhi | ||||
6 | Water cooled cable | Water-cooled cable side outlet | 1 set | |||
7 | Hydraulic station system | 1 set | ||||
8 | Tilting console | 1 set | ||||
total | ¥350000 ( RMB) |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved