Detailed description :
TB manual, electric ladle technical parameters:
Executive Standard JB/T5771-2006
specification | Upper port diameter Φ 1( mm ) | Lower mouth diameter Φ 2( mm ) | Barrel heightH ( mm ) | Width A ( mm) | Height B ( mm) |
TB-0.3 | Φ 520 | Φ 470 | 540 | 1070 | 1310 |
TB-0.5 | Φ 606 | Φ 546 | 590 | 1136 | 1349 |
TB-0.75 | Φ 643 | Φ 583 | 665 | 1207 | 1456 |
TB-1 | Φ 722 | Φ 652 | 740 | 1260 | 1479 |
TB-1.5 | Φ 830 | Φ 750 | 860 | 1380 | 1856 |
TB-2 | Φ 897 | Φ 810 | 910 | 1437 | 1890 |
TB-2.5 | Φ 943 | Φ 853 | 960 | 1550 | 2057 |
TB-3 | Φ 1020 | Φ 920 | 1035 | 1621 | 2131 |
TB-3.5 | Φ 1045 | Φ 945 | 1070 | 1634 | 2157 |
TB-4 | Φ 1132 | Φ 1020 | 1145 | 1719 | 2183 |
TB-5 | Φ 1230 | Φ 1110 | 1248 | 1887 | 2525 |
TB-7 | Φ 1368 | Φ 1238 | 1337 | 2030 | 2678 |
TB-8 | Φ 1418 | Φ 1278 | 1428 | 2402 | 2960 |
TB-10 | Φ 1542 | Φ 1402 | 1592 | 2525 | 3095 |
TB-12 | Φ 1640 | Φ 1480 | 1652 | 2700 | 3283 |
TB-15 | Φ 1765 | Φ 1586 | 1785 | 2815 | 3540 |
TB-20 | Φ 1930 | Φ 1736 | 1973 | 3010 | 3870 |
TB-25 | Φ 2090 | Φ 1878 | 2131 | 3420 | 4050 |
TB-30 | Φ 2245 | Φ 2015 | 2296 | 3780 | 4200 |
TB-40 | Φ 2540 | Φ 2315 | 2675 | 4090 | 5225 |
TB-45 | Φ 2665 | Φ 2395 | 2740 | 4350 | 5340 |
TB-50 | Φ 2756 | Φ 2467 | 2895 | 4600 |
PREV:Ladle for aluminum melting
NEXT:No More Articles.
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved