Detailed description:
LB manual, electric aluminum water bag technical parameters
Specification (kg) | Upper mouth diameter Φ1 (mm) | Lower mouth diameter Φ2 (mm) | Barrel height H (mm) | Width A (mm) | Height B (mm) |
LB-100 | 550 | 500 | 560 | 1130 | 1255 |
LB-150 | 640 | 580 | 650 | ||
LB-200 | 670 | 610 | 680 | ||
LB-250 | 700 | 640 | 710 | 1280 | 1420 |
LB-300 | 740 | 680 | 750 | 1320 | 1510 |
LB-400 | 830 | 760 | 840 | 1410 | 1660 |
LB-500 | 870 | 790 | 890 | 1490 | 1760 |
LB-600 | 908 | 838 | 920 | 1520 | 1920 |
LB-750 | 960 | 880 | 950 | 1570 | 1940 |
LB-800 | 980 | 890 | 970 | 1600 | 1950 |
LB-1000 | 1045 | 945 | 1070 | 495 | |
LB-1500 | 1230 | 1106 | 1220 | 1910 | 2250 |
LB-2000 | 1324 | 1194 | 1315 | 2030 | 2678 |
LB-2500 | 1418 | 1278 | 1428 | 2402 | 2960 |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved