Brass melting Furnace 2019 latest price summary
The price of the Brass melting Furnace is calculated according to the power of the intermediate frequency power supply and the volume of the furnace body. Different configuration prices vary. This price is for reference only. Contact us will have a very low price, please contact firstfurnace@gmail.com for specific prices.
Brass melting Furnace 2019 latest price summary
Specifications / Model | Fused steel / iron | Aluminum / aluminum alloy | Copper / gold silver / precious metal | Price ¥ |
SDRJ -15KW Brass melting Furnace | 3KG | 3KG | 3KG , 5KG , 10KG | ¥ 30000 yuan |
SDRJ -25KW Brass melting Furnace | 5KG | 5KG | 20KG | ¥ 40000 yuan |
SDRJ -35KW Brass melting Furnace | 10KG | 10KG | 30KG | ¥ 50000 yuan |
SDRJ -45KW Brass melting Furnace | 18KG | 18KG | 50KG | ¥ 60000 yuan |
SDRJ -70KW Brass melting Furnace | 25KG | 25KG | 100KG | ¥ 70000 yuan |
SDRJ -90KW Brass melting Furnace | 40KG | 40KG | 120KG | ¥ 800000 yuan |
SDRJ -110KW Brass melting Furnace | 50KG | 50KG | 150KG | ¥ 900000 yuan |
SDRJ -160KW Brass melting Furnace | 100KG | 100KG | 250KG | ¥ 1000000 yuan |
SDRJ -200KW Brass melting Furnace | 150KG | 200KG | 350KG | ¥ 120000 yuan |
SDRJ -300KW Brass melting Furnace | 200KG | 300KG | 500KG | ¥ 140000 yuan |
SDRJ -400KW Brass melting Furnace | 250KG | 400KG | 600KG | ¥ 160000 yuan |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved