2019 1 T parallel intermediate frequency furnace latest price
Equipment model GWT-1/750 | Technical index (6-pulse)
| Technical index (6 veins) | Technical index (12 veins) aluminum shell furnace Advanced configuration | Technical index (12 veins) | |
Equipment rated power | 600kw | 600kw-750KW | 600kw-750KW | 600kw-750KW | |
Phase voltage | 380v | 3*660V (380v) | 6*660V | 6*660V | |
Electric furnace rated voltage | 1500v | 3000V (1500v) | 3000V | 3000V | |
Rated Capacity | 1T | 1T | 1T | 1T | |
Rated temperature | 1800 ° C | 1800 ° C | 1800 ° C | 1800 ° C | |
With power supply specifications | KGPS-1/600 | KGPS-1/750 | KGPS-1/750 | KGPS-1/750 | |
Price RMB | ¥140000 ( RMB) | ¥150000 ( RMB) | ¥160000 ( RMB) | ¥280000 ( RMB) | |
Complete configuration list: | Intermediate frequency power supply | set | set | set | set |
Compensation capacitor cabinet | A set of 0.75-2000-1s 4 sets | A set of 0.75-2000-1s 5 sets | A set of 0.75-2000-1s 5 sets | A set of 0.75-2000-1s 5 sets | |
stove | Two sets of Φ1180 420kg | Two sets of Φ1180 420kg | Two sets of Φ1180 420kg | Steel shell mechanism | |
Reducer | 431 two | 431 two | 431 two | 431 two | |
Water cooled cable | 630mm two | 630mm two | 630mm two | 630mm two | |
Decidua | One | One | One | One | |
Furnace ring | Φ680 25×40×3 | Φ7 0 0 25×40×3 | Φ7 0 0 25×40×3 | Φ7 0 0 25×40×3 |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved