5T induction melting furnace 2021 latest price summary
The price of the 5T induction melting furnace is calculated according to the power of the intermediate frequency power supply and the volume of the furnace body. Different configuration prices are different, this price is for reference only. Contact us will have very low prices, please consult firstfurnace@gmail.com for specific prices
5T induction melting furnace model: GWT- 5T / 3000KW | Aluminum shell furnace body Advanced configuration | Steel shell furnace body | |
rated power | 3000KW | 3000KW | |
Phase voltage | 6*660V | 6*660V | |
Rated voltage of electric furnace | 3000V | 3000V | |
Melting rate | About 5T/H | About 5T/H | |
Rated Capacity | 5T | 5T | |
Rated temperature | 1700 ℃ | 1700 ℃ | |
Power supply specifications | KGPS-1/ 3000KW | KGPS-1/ 3000KW | |
instruction | 3000KW melting | 3000KW melting | |
Configuration | IF power supply | set | set |
Compensation capacitor cabinet | set | set | |
stove | Aluminum shell furnace body | Steel shell furnace body | |
Reducer or hydraulic | A reducer | A Taiwan hydraulic equipment | |
Water-cooled cable | Second root | Second root | |
Crucible film | One | One | |
Manual information | A serving | A serving | |
Price RMB | Total: ¥ 280000 Yuan | Total: ¥643000 |
Serial number | Item name | Specification model | unit | quantity | Price ¥ |
1 | IF power supply cabinet | 3000KW/5T/500HZ | tower | 1 | 260000 |
2 | Capacitor cabinet | 2 . 0 - . 4 000-1S | set | 1 | 100000 |
3 | 5T steel shell furnace | GW- 5T | set | 1 | 250000 |
4 | Water-cooled cable | LHSD- 600 | set | 4 | 30000 |
5 | Crucible mold | 5T furnace dedicated | Only | 1 | 3000 |
Total: ¥ 643000 |
PREV:Aluminum alloy melting furnace 2019 latest price summary
NEXT:No More Articles.
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved