1T intermediate frequency furnace price summary table
The configuration of different prices is also different, this price is only for reference:
Device name | Quantity | Total price (yuan) | time |
1 ton ordinary intermediate frequency furnace | 1 set | ¥ 1910000 | 60 days |
1 ton inverter series intermediate frequency furnace | 1 set | ¥ 2210000 | 60 days |
1 ton ordinary intermediate frequency furnace item price
Serial number | Item name | Specification model | unit | Quantity | unit price | Total (yuan) |
1 | Parallel intermediate frequency power supply | KGPS- 800kw / 1T | station | 1 | 140000 | 140000 |
2 | Steel shell body | GW- 1T | station | 1 | 80000 | 80000 |
3 | Water cooled cable | LHSD- 40 0 square | root | 2 | 3000 | 6000 |
4 | Leakage alarm system | LBT-1 | set | 1 | 5000 | 5000 |
5 | Remote console | HT-YK | station | 1 | 4 000 | 4 000 |
Total price: ¥ 235000 |
1 ton inverter series intermediate frequency furnace item price
Serial number | Item name | Specification model | unit | Quantity | unit price | Total (yuan) |
1 | Series intermediate frequency power supply | KGPS- 800kw / 1T | station | 1 | 180000 | 180000 |
2 | Steel shell body | GW- 1T | station | 1 | 80000 | 80000 |
3 | Water cooled cable | LHSD- 40 0 square | root | 2 | 3000 | 6000 |
4 | Leakage alarm system | LBT-1 | set | 1 | 5000 | 5000 |
5 | Remote console | HT-YK | station | 1 | 4 000 | 4 000 |
Total price: ¥ 275000 |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved