Different configuration prices vary. This price is for reference only. Contact us will have a very low price, please contact firstfurnace@gmail.com for specific prices.
The latest offer of the intermediate frequency heating furnace 2019
The latest offer of the intermediate frequency heating furnace 2019 | |||||||
Rated power(KW ) | Rated frequency (HZ) | Transformer capacity (KVA) | Secondary voltage (V) | Number of commutating pulses | Sensor voltage(V) | Power consumption (KW.h/t) | Bar diameterprice (RMB ) |
80 | 1000~8000 | 100 | 380v | 6 Pulse | 800 | 450 | Φ 6-35 |
100 | 1000~8000 | 160 | 380v | 6 Pulse | 800 | 450 | Φ 25-40 |
120 | 1000~8000 | 200 | 380v | 6 Pulse | 800 | 450 | Φ 30-50 |
160 | 1000~8000 | 250 | 380v | 6 Pulse | 800 | 450 | Φ 40-60 |
200 | 1000~8000 | 315 | 380v | 6 Pulse | 800 | 450 | Φ 40-60 |
250 | 1000~8000 | 400 | 380v | 6 Pulse | 800 | 450 | Φ 60-80 |
350 | 1000~8000 | 500 | 380v | 6 Pulse | 800 | 450 | Φ 80-120 |
400 | 500~8000 | 500 | 380v | 6 Pulse | 800 | 450 | Φ 80-120 |
500 | 500~8000 | 630 | 380v | 6 Pulse | 800 | 450 | Φ 120-150 |
1000 | 500~1000 | 1250 | 660V-380V | 12 Pulse | 1200 / (800) | 380 | Φ 150-250 |
1500 | 500~1000 | 1600 | Φ 660V-380V | 12 Pulse | 1200 / (800) | 370 | Φ 250-400 |
2000 | 500~1000 | 2200 | Φ 660V-380V | 12 Pulse | 1200 / (800) | 360 | Φ 400-800 |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved