Medium frequency induction sintering furnace sub-item quotation form
Serial number | name | specification | Quantity | Manufacturer | Price million | Remarks |
1 | Intermediate frequency power supply | 250 KW | 1 set | Dynamic company | 7.5 | |
2 | IF resonant capacitor cabinet | 1 set | Dynamic company | 3.5 | ||
3 | sensor | 1 set | Dynamic company | 4.5 | ||
4 | Sintering furnace body (tank) | 1 set | Dynamic company | 12.0 | ||
5 | Sintering furnace bench | 1 set | Dynamic company | 1.8 | ||
6 | Refractory | 1 set | Luo Nai | 10.5 | ||
7 | Lower discharge mechanism and removal track | 1 set | 21.0 | |||
8 | Connecting copper bars and various connecting cables | 1 set | Dynamic company | 1.9 | ||
9 | Infrared Thermometer | 1 set | Domestic famous brand | 1.8 | ||
10 | Wre5-26 thermocouple | 1 set | Domestic famous brand | 0.2 | ||
11 | Paperless recorder | 1 set | Yokogawa | 1.2 | ||
12 | PID temperature adjustment instrument | FP21 | 2 sets | Japan Island Electric | 2.2 | |
13 | Temperature display instrument | 1 set | Domestic famous brand | 0.4 | ||
14 | Return water tank (with water temperature test table) | 1 set | Dynamic company | 0.5 | ||
15 | Console | 1 set | Dynamic company | 0.8 | ||
16 | Hydrogen/nitrogen flow control valve control panel | 1 set | Dynamic company | 0.5 | ||
17 | Water-water pure water cooler | LSS60 | 1 set | Wuxi | 3.5 | |
18 | Installation fee | 3.5 | ||||
19 | Commissioning fee | free | ||||
20 | Technical service training fee | free | ||||
twenty one | Freight | 0.2 | ||||
Total: 775,000 | ||||||
twenty two | Sintered tungsten | 1 set | 39.0 | |||
twenty three | Spray type tungsten crucible | 1 set | 63.0 |
Tel: 18037961302
Sales hot line ( 24 hours Service): 18037961302
Firstfurnace@gmail.com
Firstfurnace@163.com
Whatsapp: +8618037961302
Adress: Luoxin Industrial Park, Luoyang, Henan
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved