1T intermediate frequency furnace complete equipment configuration and quotation : equipment quotation (RMB)
Serial number | Model specification name | Quantity | Unit price (million) | Total price (million) | Remarks |
1 | KGPS750KW/0.5KHz intermediate frequency power supply cabinet | 1 set | 6.5 | 6.5 | |
2 | Compensation electric heating capacitor cabinet | 1 set | 2.0 | 2.0 | |
3 | GWJ1-750/0.5 steel shell furnace (with refractory clay, yoke, induction coil, water cooling ring, etc.) | 2 sets | 8.5 | 17.0 | |
4 | Hydraulic tilting device | 1 set | 3.5 | 3.5 | |
5 | Water cooled cable | 1 set | 0.5 | 1.0 | |
6 | Model | 2 | 0.1 | 0.2 | |
7 | Furnace lining device | 1 set | 0.5 | 1.0 | |
8 | Connecting copper bars, cables and accessories | 1 set | 1.0 | 1.0 | |
9 | Inclined table | 1 set | 0.5 | 0.5 | |
32.7 | |||||
Equipment Total price: San Shi Qi Qian 2, 000 yuan a whole (327,000.) |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved