First, the 2015 new energy-saving 1 ton intermediate frequency furnace includes four types of intermediate frequency furnaces:
1, dual-parallel rectifier parallel dual inverter 1 ton furnace
Double-rectifier parallel double-inverter parallel 1 ton intermediate frequency furnace , that is, 1 ton intermediate frequency furnace adopts two sets of rectification and two sets of inverter systems, that is, two sets of rectification are parallel.
Parameter configuration of double-rectifier parallel double-inverter parallel 1 ton intermediate frequency furnace
Equipment model GWT-1/1000 | Technical indicators ( 12 pulses) |
IF power supply rated power | 1000KW frequency 1000Hz |
Line voltage | 6*660V or 6*950V |
Rectification method | Double rectifier parallel |
IF voltage | 3000V |
Rated Capacity | 1T |
Rated temperature | 1800 °C |
With IF power supply specifications | KGPS-1/1000 |
With medium frequency furnace specifications | GW-1 steel shell |
Melting rate | 1 T/H |
Power factor | ≥ 0.95 |
Tilting method: | Hydraulic |
Water cooled cable | Four |
2 , double rectification series single inverter parallel 1 ton intermediate frequency furnace
The double rectification series single inverter parallel 1 ton intermediate frequency furnace is to rectify the 50 Hz alternating current into direct current by the 6- phase 12- pulse full-control bridge rectifier circuit . 12 by the 12-pulse series thyristor controlled rectifier circuit, an input frequency grid voltage(380V-660V), the control thyristor is turned on, to achieve the output 0 ~ 1150V Continuously adjustable DC voltage.
Parameter configuration of double-rectifier parallel double-inverter parallel 1 ton intermediate frequency furnace
Equipment model GWT-1/1000 | Technical indicators ( 12 pulses) |
IF power supply rated power | 1000KW frequency 1000Hz |
Line voltage | 6*380V , 6*660V , 6*500V |
Rectification method | Double rectification series |
IF voltage | 3000V |
Rated Capacity | 1T |
Rated temperature | 1800 °C |
With IF power supply specifications | KGPS-1/1000 |
With medium frequency furnace specifications | GW-1 steel shell |
Melting rate | 1 T/H |
Power factor | ≥ 0.95 |
Tilting method: | Hydraulic |
Water cooled cable | Four |
3 , double rectification parallel single inverter series 1 ton intermediate frequency furnace
The double-rectifier parallel single-inverter series 1 ton intermediate frequency furnace , that is, the 1 ton series intermediate frequency furnace, is a 6- phase 12- pulse full-control bridge rectifier circuit that mainly rectifies 50 Hz alternating current into direct current. 12 by the pulse 12 in parallel with a thyristor controlled rectifier circuit, the rectifier is a parallel relationship, the structure of an inverter circuit in series, the input frequency grid voltage (660V-950V), the control thyristor is turned on, to achieve the output 0 ~ 1350V Continuously adjustable DC voltage.
Parameter configuration of double-rectifier parallel single-inverter series 1 ton intermediate frequency furnace
Equipment model GWT-1/1000 | Technical indicators ( 12 pulses) |
IF power supply rated power | 1000KW frequency 1000Hz |
Line voltage | 6*660V , 6*950V |
Rectification method | Double rectifier parallel |
IF voltage | 3000V |
Rated Capacity | 1T |
Rated temperature | 1800 °C |
With IF power supply specifications | KGPS-1/1000 |
With medium frequency furnace specifications | GW-1 steel shell |
Melting rate | 1 T/H |
Power factor | ≥ 0.95 |
Tilting method: | Hydraulic |
Water cooled cable | Four |
4 , double rectification series single inverter series 1 ton intermediate frequency furnace
The double-rectifier series single-inverter series 1 ton intermediate frequency furnace , that is, the 1 ton series intermediate frequency furnace, is a 6- phase 12- pulse fully-controlled bridge rectifier circuit that mainly rectifies 50 Hz alternating current into direct current. 12 by the 12-pulse series thyristorcontrolled rectifier circuit, the rectifier is connected in series relation, a circuit configuration of an inverter in series, the input frequency grid voltage (380V-660V), the control thyristor is turned on, to achieve the output 0 ~ 1150V Continuously adjustable DC voltage. High voltage achieves high power requirements, and the power of 1 ton intermediate frequency furnace reaches about 1000kw .
Double rectification series single inverter series 1 ton intermediate frequency furnace parameter equipment configuration
Equipment model GWT-1/1000 | Technical indicators ( 12 pulses) |
IF power supply rated power | 1000KW frequency 1000Hz |
Line voltage | 6*380V , 6*660V |
Rectification method | Double rectification series |
IF voltage | 3000V |
Rated Capacity | 1T |
Rated temperature | 1800 °C |
With IF power supply specifications | KGPS-1/1000 |
With medium frequency furnace specifications | GW-1 steel shell |
Melting rate | 1 T/H |
Power factor | ≥ 0.95 |
Tilting method: | Hydraulic |
Water cooled cable | Four |
Second, the old type 1 ton intermediate frequency furnace technical parameters:
Technical parameter equipment configuration of 1 ton parallel intermediate frequency furnace for ordinary classic line
Equipment model GWT-1/600 | Technical indicators ( 6pulses) | Technical indicators (12 pulses) |
IF power supply rated power | 600KW Frequency 1000Hz | 600KW frequency 1000Hz |
Intermediate frequency power supply phase voltage | 3*660V | 6*660V |
Intermediate frequency power rectifier | 3- phase 6- pulse rectification | 6- phase 12- pulse rectification |
IF power start mode | Zero voltage start or sweep start | Sweep start |
Start success rate | 100% (including heavy load) | 100% (including heavy load) |
Rated voltage | 2800V | 2800V |
Rated Capacity | 1T | 1T |
Rated temperature | 1600 °C | 1600 °C |
With IF power supply specifications | KGPS-1/600 intermediate frequency power supply | KGPS-1/600 intermediate frequency power supply |
With medium frequency furnace specifications | GW-1 steel shell or aluminum shell intermediate frequency furnace | GW-1 steel shell or aluminum shell intermediate frequency furnace |
Melting rate | 1 T/H | 1 T/H |
DC | 680A | 680A |
Alternating current | 555 A | 555 A |
Power factor | ≥ 0.85 | ≥ 0.85 |
Tilting method: | Optional gearbox or hydraulic | Optional gearbox or hydraulic |
Water cooled cable | Two | Two |
price |
Third, the progress line super fast energy-saving series line 1 ton series intermediate frequency furnace
1. Single 1 ton series intermediate frequency furnace
The single 1 ton series intermediate frequency furnace is a series inverter medium frequency electric furnace , which is a series inverter smelting furnace. The 600 KW intermediate frequency power supply adopts KGPS intermediate frequency power supply or 12 pulse intermediate frequency power supply. The 1 ton series inverter intermediate frequency furnace is the most energy-saving intermediate frequency furnace. Type: Power factor is higher than 0.95 . efficient. The load is always full power output, effectively reducing the melting time.
Progressive line 1 ton series intermediate frequency furnace technical parameter equipment configuration
Series intermediate frequency furnace model: GWT-1T/600KW | 6- pulse rectifier power supply | 12- pulse rectifier power supply Aluminum shell body Advanced configuration | 12- pulse rectifier power supply |
Equipment rated power | 600kw | 600kw | 600kw |
Phase voltage | 3*660V | 6*660V | 6*660V |
Electric furnace rated voltage | 3000V | 3000V | 3000V |
Melting rate | About 1.1T/H | About 1.2T/H | About 1.3T/H |
Rated Capacity | 1T | 1T | 1T |
Rated temperature | 1800 °C | 1800 °C | 1800 °C |
Intermediate frequency power rectifier | 3- phase 6- pulse rectification | 6- phase 12- pulse rectification | 6- phase 12- pulse rectification |
DC | 680A | 680A | 680A |
Alternating current | 555 A | 555 A | 555 A |
Power factor | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 |
Tilting method: | Optional gearbox or hydraulic | Optional gearbox or hydraulic | Optional gearbox or hydraulic |
With power supply specifications | KGPS-1/600 | KGPS-1/600 | KGPS-1/600 |
Fast intermediate frequency power supply | One set (with filter capacitor inside) ) 6- pulse intermediate frequency power supply | One set (with filter capacitor inside) 12- pulse intermediate frequency power supply | One set (with filter capacitor inside) 12- pulse intermediate frequency power supply |
Compensation capacitor cabinet | set | set | set |
stove | Aluminum shell furnace | Aluminum shell furnace | Steel shell mechanism furnace (including yoke) |
Reducer | Two sets | Two sets | Hydraulic |
Water cooled cable | Two | Two | Two |
Decidua | One | One | One |
price |
2 , progress line 1 ton one to two intermediate frequency furnace
The 1 ton one-to-two intermediate frequency furnace is a 1 ton series inverter medium frequency electric furnace. With two intermediate frequency furnace bodies, two furnaces can be smelted at the same time, or one intermediate frequency furnace can be smelted, and another intermediate frequency furnace can control the required temperature. Cast or keep warm. (Say one with two one tons IF furnace) can choose according to user needs.
1 ton one to two intermediate frequency furnace : It is the most energy-saving medium frequency furnace developed by our company. It is the mainstream one-to-two intermediate frequency furnace in the future.
Each set of 1 ton one to two intermediate frequency furnaces of this program consists of a 12- pulse rectification power transformer, 12- pulse intermediate frequency power supply, and two 1 ton electric furnace bodies. One set of intermediate frequency power supply is supplied to two electric furnaces and smelted.
Main technical parameters of 1 ton one to two intermediate frequency furnace
1 ton one to two intermediate frequency furnace model: GWT-1T/1000KW | 12- pulse rectifier power supply Aluminum shell body Advanced configuration | 12- pulse rectifier power supply |
1 ton one to two intermediate frequency furnace rated power | 1000KW | 1000KW |
Phase voltage | 6*660V | 6*660V |
Electric furnace rated voltage | 3000V | 3000V |
Melting rate | About 1.2T/H | About 1.3T/H |
Rated Capacity | 1T | 1T |
Rated temperature | 1800 ° C | 1800 ° C |
With power supply specifications | KGPS-1/1000 | KGPS-1/1000 |
Power consumption | ≤ 600 ±5% kW.h/t 1550 ° C | ≤ 600 ±5% kW.h/t 1550 ° C |
Fast intermediate frequency power supply | One set (with filter capacitor inside) 12-pulse intermediate frequency power supply | One set (with filter capacitor inside) 12-pulse intermediate frequency power supply |
Compensation capacitor cabinet | set | set |
stove | Two aluminum shell furnaces | Steel shell mechanism furnace (including yoke) |
Reducer | Two sets | Hydraulic |
Water cooled cable | Four | Four |
Decidua | One | One |
price |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved