Three tons IF furnace steel equipment configuration and quotation
Serial number | name | model | Quantity | unit | Unit price (RMB) | Total price (RMB) |
1 | IF power cabinet | KGPS-2000/0.5 | 1 | station | 12.5 | 12.5 |
2 | Compensation capacitor cabinet | 2000KW-0.5KHZ | 1 | set | 5.5 | 5.5 |
3 | Electric furnace body | GWJ3.0-2000/0.5 | 2 | station | 16.0 | 32.0 |
4 | Hydraulic station tilting mechanism | 1 | set | 4.5 | 4.5 | |
5 | Leakage alarm device | 2 | set | 0.6 | 1.2 | |
6 | Furnace lining device | 2 | set | 1.0 | 2.0 | |
7 | Water cooled cable | 2 | set | 1.0 | 2.0 | |
8 | Model | 2 | One | 0.5 | 1.0 | |
9 | Connecting cable and copper bar | 2 | set | 1.0 | 2.0 | |
10 | Inclined table | 1 | station | 0.5 | 0.5 | |
12 | Freight | 2.0 | 2.0 | |||
65.2 | ||||||
Above master Total: 652 000 | ||||||
The following are optional items | ||||||
1 | Rectifier transformer | 2500KVA | 1 | station | 17.0 | |
2 | Fengshui cooler | FL-750 | 1 | station | 8.6 (can be replaced by a pool) | |
3 | Cross flow cooling tower | FKH-100 | 1 | set | 4.2 (can be replaced by a pool) |
3 ton aluminum shell medium frequency furnace equipment configuration and quotation:
Serial number | name | model | Quantity | unit | Unit price (RMB) | Total price (RMB) |
1 | IF power cabinet | KGPS-2000/0.5 | 1 | station | 12.5 | 12.5 |
2 | Compensation capacitor cabinet | 2000KW-0.5KHZ | 1 | set | 5.5 | 5.5 |
3 | Electric furnace body | GWJ3.0-2000/0.5 | 2 | station | 7.0 | 14.0 |
4 | Mechanical tilting mechanism | 1 | set | 3.0 | 3.0 | |
5 | Leakage alarm device | 2 | set | 0.6 | 1.2 | |
6 | Water cooled cable | 2 | set | 1.0 | 2.0 | |
7 | Model | 2 | One | 0.5 | 1.0 | |
8 | Connecting cable and copper bar | 2 | set | 1.0 | 2.0 | |
9 | Inclined table | 1 | station | 0.5 | 0.5 | |
10 | Freight | 2.0 | 2.0 | |||
43.7 | ||||||
Above master Total: 437 000 | ||||||
The following are optional items | ||||||
1 | Rectifier transformer | 2500KVA | 1 | station | 17.0 | |
2 | Fengshui cooler | FL-750 | 1 | station | 8.6 (can be replaced by a pool) | |
3 | Cross flow cooling tower | FKH-100 | 1 | set | 4.2 (can be replaced by a pool) |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved