2019 0.5T one belt two intermediate frequency furnace latest price
Serial number | model name | 0.5 T furnace main parameters | |||
1 | Transformer rated power | ≥ 60 0KVA | |||
1 | Line voltage | 380 V ± 5% | |||
2 | Power rating | ≥ 500 KW ( a set of power supply system, power position is arbitrarily allocated) | |||
3 | IF frequency | ≥ 5 50HZ | |||
4 | Melting temperature | 1600 ° C | |||
5 | Rated Capacity | 0.5 t | |||
6 | Maximum capacity | ≥ 0.6 t | |||
7 | Rectification, inverter form | For the 12-pulse rectifier series inverter | |||
8 | Melting rate (steel water) | 0.6 t/h | |||
9 | Melting power consumption (hot furnace, molten steel) | 640 KW.h/t±5% (1600°C) | |||
10 | Melting power consumption (hot furnace, hot metal) | 620 KW.h/t±5% (1500°C) | |||
11 | Power factor | ≥0.95 | |||
12 | Power supply form | Double power supply (melting, holding or oven simultaneous) | |||
13 | Furnace type | One for two, one set of two furnaces for rectifying two inverter cabinets | |||
14 | noise | 85dB | |||
15 | Starting success rate | 100% | |||
0.5 T one for two intermediate frequency furnace latest price | |||||
Serial number | Name | Model and notes | Quantity | price | |
1 | Medium frequency power supply ( 1 set of rectifier cabinet ) (two sets of inverter cabinets) | Single machine design power 400 KW two total power 600kw two sets of single machine power at the same time melting at 300kw | 1 set | ||
2 | Resonant capacitor bank | Included in the inverter cabinet | 2 sets | ||
3 | Leakage alarm device ( optional ) | 2 sets | |||
4 | Furnace steel shell (including: oil cylinder, iron core, bracket, induction coil, etc.) | 0.5 T melting furnace body | 2 sets | ||
5 | Model | 1 Zhi | |||
6 | Water cooled cable | Water-cooled cable side outlet | 2 sets | ||
7 | Hydraulic station system | 1 set | |||
8 | Tilting console | 1 set | |||
total | ¥300000 ( RMB) |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved