Serial number | model name | 1T one to two intermediate frequency furnace main parameters | |||
1 | Transformer rated power | ≥ 100 0KVA | |||
1 | Line voltage | 380 V ± 5% | |||
2 | Power rating | ≥ 1000 KW | |||
3 | IF frequency | ≥ 5 50HZ | |||
4 | Melting temperature | 1600 ° C | |||
5 | Rated Capacity | 1T | |||
6 | Maximum capacity | ≥ 0.8 t | |||
7 | Rectification, inverter form | 6-pulse rectifier series inverter | |||
8 | Melting rate (steel water) | 0.75 t/h | |||
9 | Melting power consumption (hot furnace, molten steel) | 550KW.h/t±5% (1600°C) | |||
10 | Melting power consumption (hot furnace, hot metal) | 525KW.h/t±5% (1500°C) | |||
11 | Power factor | ≥0.95 | |||
12 | Power supply form | Double power supply (melting, heat preservation) | |||
13 | Furnace type | H | |||
14 | noise | 85dB | |||
15 | Starting success rate | 100% | |||
1T one for two intermediate frequency furnace price | |||||
Serial number | Name | Model and notes | Quantity | price | |
1 | 1000kw intermediate frequency power supply | The total power is set at 800kw when the two units are simultaneously smelted. | 1 set | ||
2 | Resonant capacitor bank | Included in the inverter cabinet | 2 sets | ||
3 | Leakage alarm device ( optional ) | 2 sets | |||
4 | Furnace steel shell (including: oil cylinder, iron core, bracket, induction coil, etc.) | 1 T melting furnace body | 2 sets | ||
5 | Model | 1 Zhi | |||
6 | Water cooled cable | Water-cooled cable side outlet | 2 sets | ||
7 | Hydraulic station system | 1 set | |||
8 | Tilting console | 1 set | |||
total | ¥450000 ( RMB) |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved