Serial number | name | model | Quantity | unit | Remarks |
1 | Low voltage cabinet | 2 | station | And the power cabinet is installed together | |
2 | IF power cabinet | KGPS- 4 000/0.3 | 2 | station | |
3 | Compensation capacitor cabinet | 4 000KW-0.3KHZ | 2 | set | |
4 | Electric furnace body | GWJ 5T - 4 000/0.3 | 3 | station | Steel shell |
5 | Hydraulic station | 1 | set | ||
6 | Leakage alarm device | 3 | set | ||
7 | Furnace lining device | 1 | set | ||
8 | Water cooled cable | 4 | set | ||
9 | Model | 3 | One | ||
10 | Connecting cable and copper bar | 3 | set | ||
11 | Inclined table | 3 | station | ||
12 | Furnace switch | 2 | station | ||
13 | Freight | ||||
Above master Total: ¥ 338.0 Wan Yuan | |||||
1 | Rectifier transformer | 40 00KVA | 1 | station | Unit price ¥ 4 5 million options |
2 | Fengshui cooler | FL-4000 (cooling electrical part) | 1 | station | ¥ 41.5 Wan Yuan matching items |
4 | Cross flow cooling tower | FKH-400 | 1 | set | ¥ 16.0 Wan Yuan matching items |
5 | Installation and installation materials fee | ¥ 32.0 Wan Yuan matching items | |||
6 | High voltage switchgear | 1 | station | ¥ 12.8 Wan Yuan matching items |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved