Price summary of special cooling system for induction melting furnace
IF power supply specifications | Specification model | Copper tube cooler | Stainless steel cooler |
600KW | TY-6T | 3 .5 | 3 .5 |
800KW | TY-15T | 5 .3 | 5 .1 |
1000KW | TY-20T | 5 .7 | 5 .4 |
1500KW | TY-30T | 5 .3 | 4 .8 |
2000KW | TY-40T | 5 .8 | 5 .3 |
2500KW | TY-50T | 6 .4 | 5 .7 |
3000KW | TY-60T | 6 .8 | 5 .9 |
4000KW | TY-80T | 7 .0 | 5.0 |
5000KW | TY-100T | 8 .8 | 5.6 |
6000KW | TY-125T | 10 .5 | 9 |
8000KW | TY-160T | 1 2 .6 | 12.6 |
10000KW | TY-200T | 13.0 | 13 |
12000KW | TY-250T | 1 8 .1 | 18 .8 |
15000KW | TY-300T | 24 .2 | 24 .5 |
Induction melting furnace Furnace specifications | Specification model | Galvanized sheet shell | Stainless steel housing |
1T(600KW) | TY-40T | 6. 8 | 6 .3 |
1.5T(800KW) | TY-55T | 6 .6 | 6 .8 |
2T(1000KW) | TY-70T | 6 .6 | 6 .6 |
3T(1500KW) | TY-110T | 9 .8 | 8 .2 |
4T(2000KW) | TY-140T | 11 .1 | 10 .8 |
5T(2500KW) | TY-175T | 12 .4 | 11 .8 |
7T(3000KW) | TY-200T | 15 .0 | 13 .3 |
8T(4000KW) | TY-275T | 20 | 17 .2 |
10T(5000KW) | TY-350T | 24 .7 | 22 .5 |
12T(6000KW) | TY-400T | 26 | 22.1 |
15T(8000KW) | TY-550T | 35.8 | 30 |
20T(10000KW | TY-700T | 46.0 | 38.5 |
30T(12000KW | TY-800T | 52.0 | 43.0 |
45T(15000KW) | TY-1000T | 62 | 53.1 |
|
|
|
|
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved