1T induction melting furnace practical configuration are those ?
project | Configuration one Aluminum shell furnace price:RMB188 Steel shell furnace price:RMB288 | Configuration two Aluminum shell furnace price:RMB388 Steel shell furnace price:RMB488 | Configuration three Aluminum shell furnace price:RMB488 Steel shell furnace price:RMB588 | Configuration four Aluminum shell furnace price:RMB688 Steel shell furnace price:RMB788 |
Transformer phase number | 6 phase | 6 phase | 6 phase | 6 phase |
Voltage | 380-450V | 450--500V | 500--550V | 500--550V |
Rectifier connection | Tandem | Tandem | Tandem | Tandem |
Circuit breaker switch | DW15-1200A | DW15-1200A | CHINT Intelligent Circuit Breaker- 1200A | CHINT Intelligent Circuit Breaker- 1200A |
Incoming line inductance | 800KW 6 Zhi | 1000KW 6 Zhi | Moisture-proof insulation 1000KW 6 Zhi | Moisture-proof insulation 1000KW 6 Zhi |
Thyristor KP | 800A/1800V 12 (Silicon Sea) | 1000A/1800V 12 (Silicon Sea) | 1000A/2500V 12 Zhi | 1200A/2500V 12 Zhi |
Thyristor water cooling rack KP | 13# Double 6 sets | 13# Double 6 sets | 13# Double 6 sets ( imported ) | 14# Double 6 sets ( imported ) |
Current shunt | 1500A / 75mv 1 Zhi | 1500A / 75mv 1 Zhi | 1500A / 75mv 1 Zhi | 1500A / 75mv 1 Zhi |
Reactor | 800KW one | 800KW one | One set of 1000KW thick copper pipe | One set of 1000KW thick copper pipe |
Thyristor KK | 1200A/1800 V 8 Zhi | 1500A/1800 V 8 Zhi | 800A/3500 V 16 Zhi | 1200A/3500 V 16 Zhi |
Thyristor water cooling rack KK | 13# Double 4 sets | 14# Double 4 sets | 14# Double 8 sets ( imported ) | 14# Double 8 sets ( imported ) |
Electric heating capacitor | 1.5-2000-0.5S 4 sets | 1.6-2000-0.5S 5 sets | 1.9-2500-0.5S 6 sets | 1.9-2500-0.5S 6 sets |
Water-cooled cable | 260 square 2 Article | 320 square 2 Article | 400 square 2 strips ( fine soft copper core ) | 400 square 2 strips ( fine soft copper core ) |
Voltage equalization resistance | Increase power 200W10K 20 (imported) | Increase power 200W10K 20 (imported) | Increase power 200W10K 28 (imported) | Increase power 200W10K 28 (imported) |
Rectifier absorption capacitor | 0.47uf three series 12 sets | 0.47uf three series 12 sets | 0.47uf three series 12 sets | 0.47uf three series 12 sets |
Inverter absorption capacitor | 0.33uf three sets of 8 sets in series | 0.33uf three sets of 8 sets in series | Imported 0.33uf three sets of 16 sets in series | Imported 0.33uf three sets of 16 sets in series |
RC Absorption Resistance | (US imports) 150W10 Europe 20 Zhi | (US imports) 150W10 Europe 20 Zhi | (US imports) 150W10 Europe 28 Zhi | (US imports) 150W10 Europe 28 Zhi |
Internal copper bus (MM) | 80*4 | 80*6 | 80*6 | 80*6 |
Inverter output copper bar (MM) | 80*6 | 80*8 | 80*8 | 120*6 |
Parallel series connection | 80*6 | 80*6( | 150*8 | 150*8 |
Capacitor copper bar | 50*3 | 50*4 | 50*4 | 50*4 |
Capacitor cooling copper tube | 30*30 | 30*40 | 30*40 | 30*40 |
Aluminum shell furnace standard | Standard 1T | Standard 1T | Increase 1T | Increase and height 1T |
Steel shell furnace standard | Simple 1T induction melting furnace | Simple 1T induction melting furnace | Specially enlarged 1T induction melting furnace | Specially enlarged 1T induction melting furnace |
Water pouring device for steel shell furnace | 315 variable speed mode or hydraulic system | 431 variable speed mode or hydraulic system | Hydraulic system | 431 variable speed mode or hydraulic system |
Induction coil inner diameter | 600 | 600 | 620 | 620 |
KP breakdown protection system | none | none | have | have |
KK breakdown protection alarm system | none | none | have | have |
KP water temperature protection system | none | none | have | have |
KK water temperature protection system | none | none | have | have
|
PLC computer operating system | none | none | Prepared ports , can be retrofitted with PLC on-site tracking, power consumption, misoperation, alarm blockade | Prepared ports , can be equipped with PLC remote monitoring and tracking power consumption, misoperation, alarm blockade |
External power protection | have | have | have | have |
Equipment high temperature alarm | have | have | have | If the customer has installed a PLC, it can remotely alarm and emergency stop |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved