0.75 T medium frequency induction furnace configuration list
project | Configuration one Aluminum shell furnace price: Steel shell furnace price: | Configuration two Aluminum shell furnace price: Steel shell furnace price: | Configuration three Aluminum shell furnace price: Steel shell furnace price: | Configuration four Aluminum shell furnace price: Steel shell furnace price: |
system | Jiangsu Zhenwu | Jiangsu Zhenwu | Jiangsu Zhenwu | Jiangsu Zhenwu |
Transformer phase number | 6 phase | 6 phase | 6 phase | 6 phase |
Voltage | 380-450V | 450--500V | 500--550V | 500--550V |
Rectification | Series | Series | Series | Series |
Circuit breaker switch | DW15-1200A | DW15-1200A | Zhengtai intelligent circuit breaker -1200A | German intelligent ( extracting magnetic ) circuit breaker -1200A |
Line inductance | 800KW 6 Zhi | 1000KW 6 Zhi | Moisture-proof insulation 1000KW 6 Zhi | Moisture-proof insulation 1000KW 6 Zhi |
SCR KP | 800A/1800V 12 (silicon sea) | 1000A/1800V 12 (silicon sea) | 1000A/2500V 12 (Sichuan Haibei Group Supervision Motorcycle Special Thyristor) | 1200A/2500V 12 (Sichuan Haibei Group supervision brake thyristor) |
Thyristor water cooling frameKP | 13# double 6 sets | 13# double 6 sets | 13# double 6 sets ( import ) | 14# double 6 sets ( import ) |
Current shunt | 1500A/75mv 1 only | 1500A/75mv 1 only | 1500A/75mv 1 only | 1500A/75mv 1 only |
Reactor | 800KW one | 800KW one | 1000KW thick copper tube | 1000KW thick copper tube |
SCR KK | 1200A/1800 V 8 (silicon sea) | 1500A/1800 V 8 (silicon sea) | 800A/3500 V 16 (out of the silica sea) | 1200A/3500 V 16 (out of the silica sea) |
Thyristor water cooling frameKK | 13# double 4 sets | 14# double 4 sets | 14# double 8 sets ( import ) | 14# double 8 sets ( import ) |
Electric capacitor | 1.5-2000-0.5S 4 sets (Wei Wei brand) | 1.6-2000-0.5S 5 sets (上虞牌) | 1.9-2500-0.5S 6 sets (上虞牌) | 1.9-2500-0.5S 6 sets (上虞牌) |
Water cooled cable | 2 260 sq. | 320 square 2 | 400 sq. 2 (soft copper heart) | 400 sq. 2 (soft copper heart) |
Voltage equalizing resistor | Increase power 200W10K 20 (import) | Increase power 200W10K 20 (import) | Increase power 200W10K 28 (import) | Increase power 200W10K 28 (import) |
Rectifying absorbing capacitor | Domestic 0.47uf three series12 sets | Taiwan 0.47uf three series 12 sets | US imports 0.47uf three series 12 sets | US imports 0.47uf three series 12 sets |
Inverter absorption capacitor | Domestic 0.33uf three series8 sets | Taiwan 0.33uf three series 8 sets | US imports 0.33uf three series 16 sets | US imports 0.33uf three series 16 sets |
Resistor-capacitor absorption resistor | (US imports) 150W10 Europe20 | (US imports) 150W10 Europe 20 | (US imports) 150W10 Europe 28 | (US imports) 150W10 Europe 28 |
Internal copper row (MM) | 80*4 | 80*6 | 80*6 | 80*6 |
Inverter output copper bar (MM) | 80*6 | 80*8 | 80*8 | 120*6 |
And string in bronze | 80*6 | 80*6( | 150*8 | 150*8 |
Capacitor copper row | 50*3 | 50*4 | 50*4 | 50*4 |
Capacitor cooling copper tube | 30*30 | 30*40 | 30*40 | 30*40 |
Aluminum shell furnace standard | Standard 0.75 tons | Standard 0.75 tons | Increase 0.75 tons | Increase the height of 0.75 tons |
Steel shell furnace standard | Simple 0.75 tons | Simple 0.75 tons | Specific increase of 0.75 tons | Specific increase of 0.75 tons |
Steel shell furnace water pouring device | 315 shift mode or hydraulic system | 431 shift mode or hydraulic system | Hydraulic system | 431 shift mode or hydraulic system |
Induction ring inner diameter | 600 | 600 ( higher type double subsidized cooling tube ) three in three out cooling | 620 ( higher type double subsidized cooling tube ) three in three out cooling | 620 ( higher type double subsidized cooling tube ) three in three out cooling |
KP breakdown protection system | no | no | Have | Have |
KK breakdown protection alarm system | no | no | Have | Have |
KP water temperature protection system | no | no | Have | Have |
KK water temperature protection system | no | no | Have | Have
|
PLC computer operating system | no | no | Already prepared port , can be modified with PLC site tracking power consumption misoperation alarm blocking | Already prepared port , can be equipped with PLC remote monitoring and tracking power consumption misoperation alarm blocking |
External protection | Have | Have | Have | Have |
Equipment high temperature alarm | Have | Have | Have | If the customer has installed PLC, remote alarm emergency stop |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved