3T parallel intermediate frequency furnace price summary table
The price of the 3T parallel intermediate frequency furnace is calculated according to the power of the intermediate frequency power supply and the volume of the furnace body. Different configuration prices vary. This price is for reference only. Contact us will have a very low price, please consult the specific price. Firstfurnace@gmail.com
Device name | model | Quantity | Total price (yuan) | Manufacturingtime |
3T parallel intermediate frequency furnace | SDBL- 20 00 kw | 1 set | Total: ¥459000 yuan | 60 days |
3T parallel intermediate frequency furnace item price
Serial number | Item name | Specification model | unit | Quantity | unit price | Total (yuan) |
1 | Parallel intermediate frequency power supply | KGPS- 2000kw / 3T | station | 1 | 25 0000 | 250000 |
2 | Steel shell body | GW- 3T | station | 1 | 170000 | 170000 |
3 | Water cooled cable | LHSD- 5 00square | root | 2 | 30000 | 30000 |
4 | Leakage alarm system | LB T -1 | set | 1 | 5000 | 5000 |
5 | Remote console | H T -YK | station | 1 | 4000 | 4000 |
Total: ¥ 459000 yuan |
3T parallel intermediate frequency furnace power supply , tonnage , power consumption selection method .
3T parallel intermediate frequency furnace model: SDBL- 20 00kw | 6- pulse rectifier power supply | 12- pulse rectifier power supply Aluminum shell body Advanced configuration | 12- pulse rectifier power supply |
Parallel intermediate frequency power supply | 2000kw | 2000kw | 2000kw |
Phase voltage | 3*660V | 6*660V | 6*660V |
Electric furnace rated voltage | 3000V | 3000V | 3000V |
Melting rate | About 3T /H | About 3T /H | About 3T /H |
Rated Capacity | 3T | 3T | 3T |
Rated temperature | 1800 ° C | 1800 ° C | 1800 ° C |
Intermediate frequency power rectifier | 3- phase 6- pulse rectification | 6- phase 12- pulse rectification | 6- phase 12- pulse rectification |
Power factor | ≥0.9 2 | ≥0.9 2 | ≥0.9 2 |
Tilting method: | Optional gearbox or hydraulic | Optional gearbox or hydraulic | Optional gearbox or hydraulic |
With power supply specifications | KGPS- 0.5 / 2000kw | KGPS- 0.5 / 2000kw | KGPS- 0.5 / 2000kw |
Fast intermediate frequency power supply | A set of 6- pulse IF power supply | A set of 12- pulse IF power supply | A set of 12- pulse IF power supply |
Compensation capacitor cabinet | set | set | set |
stove | Aluminum shell furnace | Aluminum shell furnace | Steel shell mechanism furnace (including yoke) |
Reducer | One | One | Hydraulic |
Water cooled cable | Two | Two | Two |
Decidua | One | One | One |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved