1T parallel intermediate frequency furnace price summary table
The price of the 1T parallel intermediate frequency furnace is calculated according to the power of the intermediate frequency power supply and the volume of the furnace body. Different configuration prices vary. This price is for reference only. Contact us will have a very low price, please consult the specific price. Firstfurnace@gmail.com
Device name | model | Quantity | Total price (yuan) | time |
1T parallel intermediate frequency furnace | SDCL - 80 0 kw | 1 set | ¥235000 | 60 days |
1T parallel intermediate frequency furnace item price
Serial number | Item name | Specification model | unit | Quantity | unit price | Total (yuan) |
1 | 800kwparallel intermediate frequency power supply | KGPS-800kw /1 T | station | 1 | 140000 | 140000 |
2 | Steel shell body | GW-1 T | station | 1 | 80000 | 80000 |
3 | Water cooled cable | LHSD-400square | root | 2 | 3000 | 8000 |
4 | Leakage alarm system | LB T -1 | set | 1 | 5000 | 5000 |
5 | Remote console | H T -YK | station | 1 | 4000 | 4000 |
Total price: ¥235000 |
1T parallel intermediate frequency furnace power supply , tonnage , power consumption selection method .
Parallelintermediate frequency furnace model: GW T -1 T /800KW | 6- pulse rectifier power supply | 12- pulse rectifier power supply Aluminum shell body Advanced configuration | 12- pulse rectifier power supply |
Parallel intermediate frequency power supply | 800kw | 800kw | 800kw |
Phase voltage | 3*660V | 6*660V | 6*660V |
Electric furnace rated voltage | 3000V | 3000V | 3000V |
Melting rate | About 1.1 T / H | About 1.2 T / H | About 1.3 T / H |
Rated Capacity | 1 T | 1 T | 1 T |
Rated temperature | 1800 ° C | 1800 ° C | 1800 ° C |
Intermediate frequency power rectifier | 3- phase 6- pulse rectification | 6- phase 12- pulse rectification | 6- phase 12- pulse rectification |
DC | 680A | 680A | 680A |
Alternating current | 555 A | 555 A | 555 A |
Power factor | ≥0.9 2 | ≥0.9 2 | ≥0.9 2 |
Tilting method: | Optional gearbox or hydraulic | Optional gearbox or hydraulic | Optional gearbox or hydraulic |
With power supply specifications | KGPS-1/800 | KGPS-1/800 | KGPS-1/800 |
Fast intermediate frequency power supply | A set of 6- pulse IF power supply | A set of 12- pulse IF power supply | A set of 12- pulse IF power supply |
Compensation capacitor cabinet | set | set | set |
stove | Aluminum shell furnace | Aluminum shell furnace | Steel shell mechanism furnace (including yoke) |
Reducer | A | A | Hydraulic |
Water cooled cable | Two | Two | Two |
Decidua | One | One | One |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved