0.25T series intermediate frequency furnace price summary table
The price of the 0.25T series intermediate frequency furnace is calculated according to the power of the intermediate frequency power supply and the volume of the furnace body. Different configuration prices vary. This price is for reference only. Contact us will have a very low price, please consult the specific price. Firs T furnace@gmail.com
Device name | model | Quantity | Total price (yuan) | time |
0.25T series intermediate frequency furnace | SDCL -250 kw | 1 set | ¥ 90800 yuan | 60 days |
0.25T series intermediate frequency furnace item price
Serial number | Item name | Specification model | unit | Quantity | unit price | Total (yuan) |
1 | 200kw series intermediate frequency power supply | KGPS- 200kw / 0.25T | station | 1 | 70000 | 70000 |
2 | Aluminum furnace shell | GW- 0.25T | station | 1 | 15000 | 15000 |
3 | Water cooled cable | LHSD- 240 square | root | 2 | 2500 | 5000 |
4 | Remote control box | H T -YK | station | 1 | 800 | 800 |
Total price: ¥ 90800 Yuan |
Fourth, 0.25T series intermediate frequency furnace power supply , tonnage , power consumption selection method .
Medium frequency furnace model: SDCL -250 kw | 6- pulse rectifier power supply |
Equipment rated power | 200kw |
Phase voltage | 3* 380V |
Electric furnace rated voltage | 750 V |
Melting rate | About 0.25T / H |
Rated Capacity | 0.25T |
Rated temperature | 1700 °C |
Intermediate frequency power rectifier | 3- phase 6- pulse rectification |
Power factor | ≥0.95 |
Tilting method: | Optional gearbox or hydraulic |
With power supply specifications | KGPS-1/ 200kw |
Series IF power supply KGPS- 200kw / 0.25T | One set (with filter capacitor , compensation capacitor cabinet) ) 6- pulse intermediate frequency power supply |
stove | Aluminum shell furnace |
Reducer | A |
Water cooled cable | Two |
Decidua | One |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved