0.5T intermediate frequency furnace price summary table
The price of the 0.5T induction melting furnace is calculated according to the power of the intermediate frequency power supply and the volume of the furnace body. Different configuration prices vary. This price is for reference only. Contact us will have a very low price, please consult the specific price. Firstfurnace@gmail.com
Device name | Quantity | Total price (yuan) | Delivery time |
0.5T parallel intermediate frequency furnace | 1 set | ¥ 131800 yuan | 30 Tian |
0.5T series intermediate frequency furnace | 1 set | ¥ 151800 yuan | 30 Tian |
0.5T parallel intermediate frequency furnace item price
Serial number | Item name | Specification model | unit | Quantity | unit price | Total (yuan) |
1 | 400kwparallel intermediate frequency power supply | KGPS- 400kw /0.5T | station | 1 | 60000 | 60000 |
2 | Steel shell body | GW- 0.5T | station | 1 | 60000 | 60000 |
3 | Water cooled cable | LHSD-400square | root | 2 | 3000 | 6000 |
4 | Leakage alarm system | LB T -1 | set | 1 | 5000 | 5000 |
5 | Remote console | H T -YK | station | 1 | 800 | 800 |
Total price: ¥ 131800 |
0.5T series intermediate frequency furnace item price
Serial number | Item name | Specification model | unit | Quantity | unit price | Total (yuan) |
1 | 400kw series intermediate frequency power supply | KGPS- 400kw /0.5T | station | 1 | 80000 | 80000 |
2 | Steel shell body | GW- 0.5T | station | 1 | 60000 | 60000 |
3 | Water cooled cable | LHSD-400square | root | 2 | 3000 | 6000 |
4 | Leakage alarm system | LB T -1 | set | 1 | 5000 | 5000 |
5 | Remote console | H T -YK | station | 1 | 800 | 800 |
Total price: ¥ 151800 yuan |
0.5T intermediate frequency furnace power supply , tonnage , power consumption selection method .
Intermediate frequency furnace model: GW T - 0.5T /400kw | 6- pulse rectifier power supply | 12- pulse rectifier power supply Aluminum shell body Advanced configuration | 12- pulse rectifier power supply |
Equipment rated power | 400kw | 400kw | 400kw |
Phase voltage | 3* 380V | 6* 380V | 6* 380V |
Electric furnace rated voltage | 1500V | 1500V | 1500V |
Melting rate | About 0.5T /H | About 0.5T /H | About 0.5T /H |
Rated Capacity | 0.5T | 0.5T | 0.5T |
Rated temperature | 1700 °C | 1700 °C | 1700 °C |
Intermediate frequency power rectifier | 3- phase 6- pulse rectification | 6- phase 12- pulse rectification | 6- phase 12- pulse rectification |
Power factor | ≥0.95 | ≥0.95 | ≥0.95 |
Tilting method: | Optional gearbox or hydraulic | Optional gearbox or hydraulic | Optional gearbox or hydraulic |
With power supply specifications | KGPS-1/ 400kw | KGPS-1/ 400kw | KGPS-1/ 400kw |
Fast intermediate frequency power supply | One set (with filter capacitor inside) ) 6- pulse intermediate frequency power supply | One set (with filter capacitor inside) 12- pulse intermediate frequency power supply | One set (with filter capacitor inside) 12- pulse intermediate frequency power supply |
Compensation capacitor cabinet | set | set | set |
stove | Aluminum shell furnace | Aluminum shell furnace | Steel shell mechanism furnace (including yoke) |
Reducer | Two sets | Two sets | Hydraulic |
Water cooled cable | Two | Two | Two |
Decidua | One | One | One |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved