Project | Unit | Data |
Electric furnace parameters | ||
Rated Capacity | t | 3.0 |
Maximum temperature | °C | 1750 |
Electrical parameters | ||
Transformer primary voltage | KV | 10 |
Transformer secondary voltage | V | 660 |
IF power supply rated power | KW | 2000 |
working frequency | Hz | 5 00 |
Start success rate | 100% | |
Power factor (at rated power) | % | 0.92 |
Comprehensive parameter | ||
Melting rate (cast iron standard) | T/h | 3.2 |
Melting power consumption (cast iron GB) | Wh/t | 590 |
Working noise | Db | ≤85 |
Cooling water system | ||
Water supply pressure | MPa | 0.2 — 0.3 |
Inlet temperature | °C | <35°C |
Effluent temperature | °C | <55°C |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved