project | unit | 3t melting furnace data | Remarks |
Electric furnace parameters | |||
Rated Capacity | t | 3.0 | |
Maximum capacity | t | 3.3 | |
Lining thickness | Mm | 120 | |
Inductive circle | Mm | 980 | Sensor wall thickness 4mm |
Induction loop height | Mm | 1230 | |
Maximum working temperature | °C | 1750 | |
Electrical parameters | |||
Transformer capacity | KVA | 2500 | |
Transformer primary voltage | KV | 10 | |
Transformer secondary voltage | V | 660 | |
IF power supply rated power | KW | 2000 | |
IF power supply output voltage | V | 1300 | |
Coil voltage | V | 2600 | |
Rated operating frequency | Hz | 500 | |
Power conversion efficiency | % | 96 | |
Start success rate | % | 100 | |
Comprehensive parameter | |||
Melting rate ( heating to1600 °C ) | t/h | ≥ 3.0 | |
Melting power consumption( heating up to 1650 °C ) | KW • h/t | 610-640 | |
Working noise | Db | ≤ 75 | |
Hydraulic system | |||
Hydraulic station capacity | L | 350 | Double machine double pump |
Work pressure | MPa | 11 | |
Hydraulic medium | Hydraulic oil | ||
Cooling water system | |||
Cooling water flow | M3/h | 60 | |
Inlet temperature | °C | 5-35 | |
Effluent temperature | °C | 35-55 | |
Cooling water pressure | MPa | 0.2-0.35 |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved