project | unit | data | Remarks |
Electric furnace parameters | |||
Rated Capacity | t | 2.0 | Liquid steel |
Maximum capacity | t | 2.4 | Liquid steel |
Maximum working temperature | °C | 1750 | |
Lining thickness | Mm | 120 | |
Inductive circle | M m | 840 | |
Induction loop height | Mm | 1380 | |
Electrical parameters | |||
Transformer capacity | KVA | 1500+1500 | |
Transformer primary voltage | KV | 10KV | |
Transformer secondary voltage | V | 660, 660 | 12 pulse dual output |
IF power supply rated power | KW | 1250 | 12 pulse dual input |
Rated input current | A | 955 | |
DC voltage | V | 890 | |
DC | A | 1500 | |
Transformation efficiency | % | 9 6 | |
Start success rate | % | 100 | |
IF power supply maximum output voltage | V | 2000 | |
Rated operating frequency | Hz | 500 | |
Power conversion efficiency | % | 96 | |
Working noise | Db | ≤75 | |
Comprehensive parameter | |||
Melting rate (temperature up to 1 60 0 ° C) | T/h | 1.70 | The time it takes to melt a furnace is related to the feed. |
Melting power consumption (temperature up to 1 60 0 ° C) | kW.h/T | 620 | |
Hydraulic system | |||
Hydraulic station capacity | L | 600 | |
Work pressure | MPa | 11 | |
Hydraulic medium | Hydraulic oil | ||
Cooling water system | |||
Cooling water flow | T / h | 60 | |
Water supply pressure | Mpa | 0.25-0.35 | |
Inlet temperature | °C | 5-35 | |
Effluent temperature | °C | <55 |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved