Comparison of two inverters of series intermediate frequency furnace and parallel intermediate frequency furnace
Series inverter | Parallel inverter |
( 1 ) The output voltage is a distance wave | The output voltage is a sine wave |
( 2 ) The output current is a sine wave | Output current is a distance wave |
( 3 ) The furnace induction coil voltage is reversed Q times the output voltage of the transformer | Furnace induction coil voltage, etc. Inverter output voltage |
( 4 ) The induction coil current is equal to Inverter current | Induction loop current is inverter Q times the output current |
( 5 ) Stabilizing DC voltage with DC a large capacitor is connected in parallel | Constant DC current Serially connected large filter inductor |
( 6 ) Using a high voltage compensation capacitor | Use standard compensation capacitors |
( 7 ) Using a feedback diode | Do not feedback diode |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved