One belt two intermediate frequency furnace price summary table
The price of one belt two intermediate frequency furnaces is calculated according to the power of the intermediate frequency power supply and the volume of the furnace body. Different configuration prices vary. This price is for reference only. Contact us will have a very low price, please consult the specific price. Firstfurnace@gmail.com
One belt two medium frequency furnace power supply power capacity, the method of selecting power consumption and price:
name | model | Line voltageV | rated power | IF voltageV | Power consumption | Furnace structure | Price ¥(yuan) |
6- pulse aluminum shell one for two intermediate frequency furnace | |||||||
1T one belt twointermediate frequency furnace | GWDT-1T/1200KW | 3*660V | 1200KW | 3200v | 580±5% kW.h/t (1550°C ) | Aluminum shell | Total:¥ 280000Yuan |
2T one belt twointermediate frequency furnace | GWDT-1T/1500KW | 3*660V | 1800KW | 3200v | 580±5% kW.h/t (1550°C ) | Aluminum shell | Total:¥ 320000Yuan |
3T one belt twointermediate frequency furnace | GWDT-1T/1500KW | 6*660V | 2500KW | 3600v | 580±5% kW.h/t (1550°C ) | Aluminum shell | Total:¥ 450000Yuan |
5T one belttwointermediate frequency furnace | GWDT-2T/2000KW | 3*660V | 3500KW | 3600v | 580±5% kW.h/t (1550°C ) | Aluminum shell | Total:¥ 1350000Yuan |
6- pulse steel shell 1T one belt two intermediate frequency furnace | |||||||
1T one belt twointermediate frequency furnace | GWST-2T/2400KW | 3*660V | 1200KW | 3200v | 580±5% kW.h/t (1550°C ) | Steel shell | Total:¥ 400000Yuan |
2T one belt twointermediate frequency furnace | GWST-2T/2400KW | 3*660V | 1800KW | 3200v | 580±5% kW.h/t (1550°C ) | Steel shell | Total:¥ 500000Yuan |
3T one belt twointermediate frequency furnace | GWST-3T/3000KW | 6*660V | 2500KW | 3600v | 580±5% kW.h/t (1550°C ) | Steel shell | Total:¥ 650000Yuan |
5T one belt twointermediate frequency furnace | GWST-3T/4000KW | 3*660V | 3500KW | 3600v | 580±5% kW.h/t (1550°C ) | Steel shell | Total:¥ 145000Yuan |
12- pulse steel shell 1T one belt two intermediate frequency furnace | |||||||
1T one belt twointermediate frequency furnace | GWST-2T/2400KW | 6*660V | 1200KW | 3200v | 580±5% kW.h/t (1550°C ) | Steel shell | Total:¥ 450000Yuan |
2T one belt twointermediate frequency furnace | GWST-2T/2400KW | 6*660V | 1800KW | 3200v | 580±5% kW.h/t (1550°C ) | Steel shell | Total:¥ 550000Yuan |
3T one belt twointermediate frequency furnace | GWST-3T/3000KW | 6*660V | 2500KW | 3600v | 580±5% kW.h/t (1550°C ) | Steel shell | Total:¥ 750000Yuan |
5T one belt twointermediate frequency furnace | GWST-3T/4000KW | 6*660V | 3500KW | 3600v | 580±5% kW.h/t (1550°C ) | Steel shell | Total:¥1550000Yuan |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved