List of equipment components for aluminum and aluminum alloy rod continuous casting and rolling production line
Serial number | name | use | Specification model | Quantity | unit | Manufacturer | Remarks | |
Aluminum rod continuous casting and rolling unit | Aluminum rod rolling | |||||||
1 | Four-wheel zero point continuous casting machine | Casting | 1 | set | ||||
Pouring | Aluminum water transmission | 1 | set | Automatic casting | ||||
Pouring lining | Aluminum water transmission | 1 | set | |||||
Pouring lift motor | Pouring and lifting | 1 | station | |||||
Moving the motor before and after pouring | Pouring movement | 1 | station | |||||
Crystallization wheel | Billet forming | 1 | One | “ H ”type, diameter1600mm , cavity area ≥ 128 0mm 2 | ||||
motor | transmission | 1 | station | Frequency | ||||
2 | Front tractor | Traction | 1 | set | ||||
Transmission case | transmission | 1 | station | |||||
Motor | transmission | 1 | station | |||||
3 | Rolling shear | Blank cutting | 1 | set | ||||
Transmission case | transmission | 1 | station | |||||
Roller blade | Cutting | 4 | Piece | |||||
Motor | transmission | 1 | station | |||||
4 | Continuous rolling mill | Rolling | ||||||
Active feeding | Feeding | 1 | set | Pneumatic clamping, automatic control | ||||
Rack system | Rolling | “ Y ” type three-roller1 2 rack | 1 | set | The nominal roll diameter is ¢ 255 , using round- anti-triangle -positive triangle -round hole type | |||
Main motor | transmission | 1 | station | DC speed regulation | ||||
Gearbox drive system | transmission | 1 | set | Overall molding of the box | ||||
5 | Line take-up unit | Take over | ||||||
Lower frame | Plunger, cooling | 1 | set | Water-filled roller type oil-free lead rod, stainless steel tube | ||||
Wireframe trolley | Take over | 2 | One | Each frame weighs 2 to2.5 tons | ||||
Active traction device | Aluminum rod traction | 1 | set | |||||
Motor | transmission | 1 | station | Frequency | ||||
6 | Oil lubrication system | Thin oil circulation | ||||||
Oil pump motor | transmission | 2 | station | |||||
filter | filter | 2 | station | |||||
Plate heat exchanger | Heat exchange | 1 | station | |||||
tank | Loading oil | 1 | One | |||||
7 | Emulsion lubrication system | Emulsion cycle | 1 | set | ||||
Lotion pump | Emulsion delivery | 2 | station | |||||
Emulsion pump motor | transmission | 2 | station | |||||
filter | Emulsion filtration | 2 | station | |||||
Plate heat exchanger | Emulsion cooling | 1 | station | stainless steel | ||||
Heat exchanger water pump | cool down | 2 | station | Can be considered to be shared with the foundry pump, specific seller design | ||||
Pipe fittings, flanges, valves | Pipe connection | 1 | set | Connected to the device body, the remaining intermediate pipeline is provided by Party A | ||||
Pipe fittings, flanges, valves | Pipe connection | 1 | set | |||||
8 | 5 tons of melting and holding furnace | The supplier provides the basic map, and the buyer is responsible for the basis. | ||||||
9 | Online degassing |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved