Summary of technical parameters of induction melting furnace electric heating capacitor
Electrothermal capacitors are primarily used in induction melting furnace electrical systems to increase power factor or improve loop characteristics. The electric heating capacitor is mainly composed of a core and a casing, and is filled with a high-quality impregnating agent, and the core is welded with a cooling water pipe for cooling the water supply container.
Summary of technical parameters of induction melting furnace electric heating capacitor
1 | RFM0.5-250-2.5S | 0.5 | 250 | 63.7 | 1 | 377 | 337 | 407 | 180 | 270 | 350 | 127 | 17.5 | 1 |
2 | RFM0.5-280-4S | 0.5 | 280 | 44.6 | 4 | 377 | 337 | 407 | 180 | 270 | 350 | 127 | 17.5 | 1 |
3 | RFM0.5-500-2.5S | 0.5 | 500 | 127 | 2.5 | 377 | 337 | 407 | 180 | 270 | 350 | 127 | 17.5 | 2 |
4 | RFM0.75-180-1S | 0.75 | 180 | 50.9 | 1 | 377 | 337 | 407 | 180 | 270 | 350 | 127 | 17.5 | 1 |
5 | RFM0.75-250-2.5S | 0.75 | 250 | 28.3 | 2.5 | 377 | 337 | 407 | 180 | 270 | 350 | 127 | 17.5 | 1 |
6 | RFM0.75-280-4S | 0.75 | 280 | 19.8 | 4 | 377 | 337 | 407 | 180 | 270 | 350 | 127 | 17.5 | 1 |
7 | RFM0.75-320-4S | 0.75 | 320 | 22.6 | 4 | 377 | 337 | 407 | 180 | 270 | 350 | 127 | 17.5 | 1 |
8 | RFM0.75-360-1S | 0.75 | 360 | 102 | 1 | 377 | 337 | 407 | 180 | 270 | 350 | 127 | 17.5 | 1 |
9 | RFM0.75-500-2.5S | 0.75 | 500 | 56.6 | 2.5 | 377 | 337 | 407 | 180 | 270 | 350 | 127 | 17.5 | 2 |
10 | RFM0.75-560-4S | 0.75 | 560 | 39.6 | 4 | 377 | 337 | 407 | 180 | 270 | 350 | 127 | 17.5 | 2 |
11 | RFM0.75-640-8S | 0.75 | 640 | 22.6 | 8 | 377 | 337 | 407 | 180 | 270 | 350 | 127 | 17.5 | 2 |
12 | RFM0.75-720-1S | 0.75 | 720 | 204 | 1 | 377 | 337 | 407 | 230 | 350 | 440 | 127 | 22.5 | 2 |
13 | RFM0.75-1000-1S | 0.75 | 1000 | 283 | 1 | 434 | 400 | 470 | 230 | 350 | 430 | 16S | 33 | 3 |
14 | RFM0.75-1200-1S | 0.75 | 1200 | 340 | 1 | 472 | 438 | 508 | 230 | 350 | 430 | 165 | 36 | 3 |
15 | RFM0.75-1250-2.5S | 0.75 | 1250 | 142 | 2.5 | 434 | 400 | 470 | 230 | 350 | 430 | 165 | 33 | 3 |
16 | RFM0.75-1440-1S | 0.75 | 1440 | 407 | 1 | 434 | 400 | 470 | 330 | 450 | 530 | 165 | 42 | 3 |
17 | RFM0.75-2000-1S | 0.75 | 2000 | 566 | 1 | 350 | 320 | 370 | 330 | 500 | 605 | 165 | 48 | |
18 | RFM0.85-1000-1S | 0.85 | 1000 | 220 | 1 | 434 | 400 | 470 | 230 | 350 | 430 | 165 | 33 | 3 |
19 | RFM0.85-1200-1S | 0.85 | 1200 | 264 | 1 | 472 | 438 | 508 | 230 | 350 | 430 | 165 | 36 | 3 |
20 | RFM1.0-360-1S | 1 | 360 | 57.3 | 1 | 377 | 337 | 407 | 180 | 270 | 350 | 127 | 17.5 | 1 |
twenty one | RFM1.0-500-2.5S | 1 | 500 | 31.8 | 2.5 | 377 | 337 | 407 | 180 | 270 | 350 | 127 | 17.5 | 1 |
twenty two | RFM1.0-720-1S | 1 | 720 | 115 | 1 | 377 | 337 | 407 | 230 | 350 | 430 | 127 | 22.5 | 2 |
twenty three | RFM1.0-1000-0.5S | 1 | 1000 | 318 | 0.5 | 472 | 438 | 508 | 230 | 350 | 430 | 165 | 36 | 3 |
twenty four | RFM1.0-1000-1S | 1 | 1000 | 159 | 1 | 434 | 400 | 470 | 230 | 350 | 430 | 165 | 33 | 3 |
25 | RFM1.0-1280-1S | 1 | 1280 | 204 | 1 | 434 | 400 | 470 | 230 | 350 | 430 | 165 | 33 | 3 |
26 | RFM1.0-1400-0.5S | 1 | 1400 | 446 | 0.5 | 472 | 438 | 508 | 330 | 450 | 530 | 165 | 48 | 3 |
27 | RFM1.2-800-0.5S | 1.2 | 800 | 177 | 0.5 | 434 | 400 | 470 | 230 | 350 | 430 | 165 | 33 | 3 |
28 | RFM1.2-1000-0.5S | 1.2 | 1000 | 221 | 0.5 | 472 | 438 | 508 | 230 | 350 | 430 | 165 | 36 | 3 |
29 | RFM1.2-1000-1S | 1.2 | 1000 | 111 | 1 | 434 | 400 | 470 | 230 | 350 | 430 | 165 | 33 | 3 |
30 | RFM1.2-1200-1S | 1.2 | 1200 | 133 | 1 | 472 | 438 | 508 | 230 | 350 | 430 | 165 | 36 | 3 |
31 | RFM1.25-2000-1.2S | 1.25 | 2000 | 170 | 1.2 | 472 | 438 | 508 | 230 | 350 | 430 | 165 | 36 | 3 |
32 | RFM1.4-800-0.5S | 1.4 | 800 | 130 | 0.5 | 434 | 400 | 470 | 230 | 350 | 430 | 165 | 33 | 3 |
33 | RFM1.4-1000-0.5S | 1.4 | 1000 | 162 | 0.5 | 472 | 438 | 508 | 230 | 350 | 430 | 165 | 36 | 3 |
34 | RFM1.4-2000-1S | 1.4 | 2000 | 162 | 1 | 472 | 438 | 508 | 230 | 350 | 430 | 165 | 36 | 3 |
35 | RFM1.5-1000-1S | 1.5 | 1000 | 70.7 | 1 | 434 | 400 | 470 | 230 | 350 | 430 | 165 | 33 | 3 |
36 | RFM2.0-1000-25S | 2 | 1000 | 1.59 | 25 | 377 | 337 | 407 | 180 | 270 | 350 | 127 | 17.5 | 2 |
Copyright© 2007-2013 NO.6 Electric Mall All Rights Reserved